Nuclear power plant cables are classified into CLASS 1E cables used in electrical equipment and systems and NON-CLASS 1E cables used in Non-Nuclear Safety systems in reactors and control rooms. They are used inside power plant buildings in the event of a nuclear reactor accident to prevent radiation leak into the surrounding environment by tripping nuclear reactors and isolating, cooling, and removing heat from the containment vessel.
Types
Rating | Application | 품명 | |
CLASS-1E | Power / Control | 600V EPR Insulation, CSP Sheath | 600V Q-FR-PH |
Control | 600V EPR Insulation, CU Tape, CSP Sheath | 600V Q-FR-PH-S | |
Control / Instrumentaion | 600V EPR Insulation, CU/MYLAR Tape, CSP Sheath | 600V Q-FR-PH-CMS 600V Q-FR-PH-I/C-CMS | |
Control | 600V EPR Insulated | 600V Q-SIS-P | |
Temperature Compensation | 600V Compensating Wire | KX-G-FR-PH-CMS, KX-G-FR-PH-I/C-CMS | |
NON CLASS-1E | Power / Control | 600V EPR Insulation, CR Sheath | 600V FR-PN |
Control | 600V EPR Insulation, CU Tape ,CR Sheath | 600V FR-PN-S 600V FR-PN-BS | |
Control / Instrumentaion | 600V EPR Insulation, CU/MYLAR TAPE, CR Sheath | 600V FR-PN-CMS 600V FR-PN-I/C-CMS | |
Lighting | 600V XLPE Insulation | 600V XHHW |
Instructions
Symbols | Meaning | |
Q- | CLASS 1E | |
(Blank) | NON-CLASS 1E | |
FR | Flame Retardant | IEEE 383 VIFT |
P | EPR Insulation | |
H | H Hypalon(CSP) Sheath | |
N | N Neoprene(CR) Sheath | |
-S | Collective Screen | |
CMS | CU/MYLAR Tape Screen | |
-I/C-CMS | Imdividual/Collective CU/MYLAR Tape |